About this item
EFFICIENCY RATINGS: Features impressive 23.6 SEER2 cooling efficiency and 11.5 HSPF2 heating performance for superior energy performance in all seasons.
COOLING CAPACITY: 9,000 BTU system provides optimal cooling and heating for spaces under 500 square feet, perfect for rooms like garages, sunrooms, or guest rooms.
VERSATILE APPLICATIONS: Ideal for multiple room types including game rooms, server rooms, man caves, and sunrooms with nationwide region compatibility.
COMPLETE SYSTEM: Includes both indoor and outdoor units, 25-foot line set, and comprehensive installation components for a full DIY setup.
WARRANTY COVERAGE: Comes with 1-year labor warranty included, provided by IWAE
Product information
Technical Details
| Brand Name | ‎MRCOOL COMFORT MADE SIMPLE |
|---|---|
| Model Info | ‎DIY-12-HP-WM-115D25-OLW |
| Item Weight | ‎132.7 pounds |
| Product Dimensions | ‎17.52 x 21.02 x 45 inches |
| Item model number | ‎DIY-12-HP-WM-115D25-OLW |
| Capacity | ‎1 Tons |
| Annual Energy Consumption | ‎5500 Kilowatt Hours |
| Noise | ‎43 dB |
| Installation Type | ‎Wall Mount |
| Part Number | ‎DIY-09-HP-WM-115D25-O |
| Form Factor | ‎Split System |
| Special Features | ‎DIY Installation, Ductless System, Heat Pump |
| Heating Elements | ‎1 |
| Color | ‎White |
| Voltage | ‎240 Volts (AC) |
| Wattage | ‎480 watts |
| Included Components | ‎Indoor Unit, Outdoor Unit |
| Batteries Included? | ‎Yes |
| Batteries Required? | ‎Yes |
| Battery Cell Type | ‎Alkaline |
